Network and contracts
Chain ID, explorer, token addresses and the contract addresses the app uses.
Testnet values are generated from the app's and backend's configuration, so they match what the app uses. Each table has a Testnet / Mainnet switch. Trading on Arc Mainnet is coming soon. Mainnet exchange values (API, tokens, contracts) show as Coming soon until trading launches there.
Network
| Network | Arc Testnet Live |
|---|---|
| Chain ID | 5042002 |
| Gas token | USDC |
| RPC | Added to your wallet by the app when you connect. |
| Block explorer | https://testnet.arcscan.app |
| Exchange API | https://arc-testnet-api.realtime.exchange |
Tokens
Add these to your wallet to see your balances:
| Symbol | Name | Decimals | Address |
|---|---|---|---|
| USDC | USDC (Native Wrapped) | 18 | 0xb247310B996F618990ac440a41fAA167b1C65EEb Explorer |
| WNATIVE | Wrapped Native USDC | 18 | 0xb247310B996F618990ac440a41fAA167b1C65EEb Explorer |
| WBTC | Wrapped Bitcoin | 8 | 0x111bc129616b48c12cc2b99808086d58d0a10c6b Explorer |
| WETH | Wrapped Ether | 18 | 0xf3e2e78c0693eb3a54734e601275e41715e3cb0e Explorer |
| EUROC | Euro Coin | 6 | 0x89B50855Aa3bE2F677cD6303Cec089B5F319D72a Explorer |
| BTC | Mock Bitcoin | 8 | 0x111BC129616B48c12cc2B99808086D58d0a10C6b Explorer |
| ETH | Mock ETH | 18 | 0xF3E2e78c0693eB3a54734e601275e41715E3CB0E Explorer |
| TSLA | Tesla | 18 | 0x5d87157ad3cCbB0d373E186faB8EB9aC15B003b6 Explorer |
| NVDA | NVIDIA | 18 | 0x4A86A6214344892b3009F15b8286F5931A692a0a Explorer |
| AAPL | Apple | 18 | 0x0057499402C5A048d64342A8f4DDA9F07586CDE7 Explorer |
| XAU | Gold | 18 | 0x14d1a0BD39035Be53f1EA4C1682C9EfD09866c9d Explorer |
| XAG | Silver | 18 | 0xE07d08f17660c0b26bb4FddA0841f2B8E83932EC Explorer |
| EUR | Euro | 18 | 0x0C28218DC78793e0b2FeeEbc57A5522B719497be Explorer |
| JPY | Japanese Yen | 18 | 0x9F858C34f11C5B7E9c2bb272a743c2325C5B1Ab7 Explorer |
| SPX | S&P 500 | 18 | 0x7A1588619307d2b1f77B075bC1404cAd0A287F48 Explorer |
| ANTHROPIC | Anthropic | 18 | 0x47FfAe2A6Ba43933eFBA9f2cA83bd2e3B0E53767 Explorer |
Contracts
The contract addresses the app is configured with on Arc Testnet:
| Contract (app config name) | Address |
|---|---|
router | 0xbc6d599bb635345ccb550796f21872c1d1eecfaa Explorer |
orderHandler | 0x2cf5adcad8c8cbfe0844540ab9afe2fd84b6a28a Explorer |
marketFactory | 0x86f7d1a1d024a23609d6e6232b491b68bbf1f319 Explorer |
usdc | 0xb247310B996F618990ac440a41fAA167b1C65EEb Explorer |
unifiedVault | 0xedc5f4cec726144ea8700ebb5540cb18aa920d60 Explorer |
positionHandler | 0x1df34cc2602d1acfef24f9792dd024acdc0d9bc5 Explorer |
backstopVault | 0x5dBf22b69FE622F594C187bE32c0Ef9641cC156F Explorer |
oracle | 0xd1c8b041f23cb5a95770c833465e7cd35d57a932 Explorer |
dataStore | 0x306c553a39ff7728c8428df94af05a1fb2ebe37c Explorer |
marketHandler | 0x87e26361333e9e7c321beb663476326986da1ef1 Explorer |
balanceManager | 0x970e3aff9ce197f0602392c35285319eabac610c Explorer |
perpRouter | 0xda4df629ad7fc158a2ecea0b90b56c21399c05be Explorer |
gaslessPerpRouter | 0xF7BA7EcEe3b538f6E232156F0E7bfCe37F436f34 Explorer |
agentRegistry | 0xfeb283b24baF4f12aE98323f61db731781dFD01B Explorer |
quantumRiskEngine | 0xf2a60Ee2FcE26727c1c8b8EA1D13FEae3d0F7CB9 Explorer |
caution
Check an address against this page before interacting with it directly. An address marked Unresolved has conflicting values in the deployment configuration, so treat it with care until it is corrected.