Find a market
Search markets, use the watchlist and read a market's trading rules.
RealTime lists perpetual markets (ASSET-PERP, shown in the app as ASSET-USD). It also lists spot markets (BASE-USDC). The list comes from the exchange's API. The app always shows the current markets, and the table at the end of this page is a dated snapshot.
Open the market picker
- Click the market name at the top left of the trading page, or press Ctrl/⌘ + K from anywhere.
- Type in Search markets. Search matches the asset, the display name and the category, and tolerates typos.
- Use the filter chips to narrow the list: all markets, your watchlist, crypto, stocks, commodities, FX, indices or pre-IPO. A chip with no markets on this network shows an empty list.
- Move with ↑ ↓, open a market with Enter, and close the picker with Esc.
If nothing matches, the picker shows No markets match your search. Check the spelling or clear the filter.
Watchlist
Click the star next to a market to add it to your watchlist. Starred perpetual markets appear in a strip under the header, where you can switch market with one click and drag tiles to reorder them. The Watchlist page shows them all.
Market details
On desktop, open Market Details above the chart to see the trading rules of the current market:
| Row | Meaning |
|---|---|
| Min Contract Size | The size step an order size must be a multiple of. It is not the minimum order size: an order below the minimum is rejected with a message stating it |
| Min Notional Value | The smallest order value accepted |
| Tick Size | The smallest price step; limit prices snap to it |
| Settlement Asset | The asset profits, losses and margin are settled in |
| Avg. 1h Funding (last 24hrs) | The average hourly funding rate over the last 24 hours (perpetuals only) |
Markets on Arc Testnet
| Market | Type | Max leverage | Tick size | Size step | Min order value |
|---|---|---|---|---|---|
| Apple | Perpetual | 10x | 0.01 | 0.000001 | 0.00033966 |
| Anthropic | Perpetual | 10x | 0.1 | 0.0000001 | 0.00016193 |
| Bitcoin | Perpetual | 40x | 0.01 | 0.00000001 | 0.00083082 |
| Ethereum | Perpetual | 25x | 0.01 | 0.0000001 | 0.00026691 |
| Euro | Perpetual | 10x | 0.0001 | 0.0001 | 0.00011381 |
| Japanese Yen | Perpetual | 10x | 0.01 | 0.000001 | 0.0001569 |
| NVIDIA | Perpetual | 10x | 0.01 | 0.000001 | 0.00022778 |
| S&P 500 | Perpetual | 5x | 0.1 | 0.0000001 | 0.00077073 |
| Tesla | Perpetual | 10x | 0.01 | 0.000001 | 0.00040021 |
| Silver | Perpetual | 10x | 0.001 | 0.00001 | 0.00061319 |
| Gold | Perpetual | 10x | 0.1 | 0.0000001 | 0.00041531 |
| BTC-USDC | Spot | – | 0.01 | 0.00000001 | 0.01 |
| ETH-USDC | Spot | – | 0.01 | 0.00000001 | 0.01 |
| EUROC-USDC | Spot | – | 0.01 | 0.000001 | 0.01 |
Markets listed by GET https://arc-testnet-api.realtime.exchange/markets. New markets are added over time; the app always shows the current list.